| Electronic Gaming Machines and Problem Gambling | |||
| Author: | White, Monica A. PhD; Mun, Phil PhD; Kauffman, Nadine MA; Whelan, Christina MSc; Regan, Matthew MSW; Kelly, Jon E. Ph.D. | ||
| Source: | Responsible Gambling Council | ||
| Published: | Mar. 16, 2007 | ||
| Description: | In February 2006, the Saskatchewan Liquor and Gaming Authority (SLGA), the organization which regulates all video lottery terminals (VLTs) and slot machines, made a commitment to review its policies regarding electronic gaming machines (EGMs) and problem gambling. To inform their review, SLGA asked the Responsible Gambling Council (RGC) to conduct a broad-based exploration of Key Informant opinions regarding best practices in the management of EGMs. Numerous studies have attempted to shed light on the nature of the relationship between EGMs and problem gambling. For the purpose of this report, the variables that have been examined in many of these studies are classified into three general areas: 1) EGM features, 2) venue features, and 3) community accessibility features. Using these three areas as its framework, the present study assesses, via the opinion of various Key Informants, which features are most likely to contribute to problem gambling, and which modifications to these features are most likely to reduce EGM-related problem gambling risk. The report consists of a literature review of available research on the three framework areas, a survey of Key Informant opinion, focus groups with EGM problem gamblers, a discussion of findings and limitations, and, lastly, a summary and conclusion. |
||
| |
Download PDF Version | ||
|
[1375 KB] |
|||